Smart India Hackathon 2024
WHY JOIN Smart India Hackathon 2024?
Innovative Solutions:
You can get innovative solutions to your problems in cost-effective ways Opportunity to be a part of Nation Building Opportunity to brand your company.
Recognition And Visibility:
The national recognition & visibility for your company across all premier institutions in India.
Out-Of-The-Box Solutions
All Talented candidates from all over the country offer out-of-the-box solutions to your problems.
All candidates will be part of the World’s biggest Open Innovation Movement Opportunity to work with some of the best talents in the country.
Apply here for KBC 2024 Registration Audition
Smart India Hackathon 2024 Scope:
There are several reasons why you should consider joining the Smart India Hackathon (SIH), some of which are:
Opportunity to solve real-world problems: Smart India Hackathon 2024 provides a platform for students to work on problem statements provided by various government departments and agencies. By participating in SIH, you get the opportunity to work on real-world problems and come up with innovative solutions.
Exposure to industry experts and mentors: Smart India Hackathon 2024 provides an opportunity for students to interact with industry experts and mentors, who can guide them in developing their solutions. This exposure can help you gain valuable insights and enhance your problem-solving skills.
Networking opportunities: SIH provides an opportunity for students to interact with peers from different parts of the country. This can help you build a strong network of like-minded individuals who share your passion for innovation and problem-solving.
Valuable experience: Participating in SIH can provide you with valuable experience, which can be beneficial for your future career. By working on real-world problems and developing innovative solutions, you can demonstrate your skills and potential to potential employers.
Attractive cash prizes: The top-performing teams in SIH can win attractive cash prizes, which can be a great motivation for students to participate and perform well.
Overall, SIH is a great opportunity for students to showcase their talent, gain valuable experience, and contribute to solving real-world problems.
WHO CAN PARTICIPATE IN Smart India Hackathon 2024?
The eligibility criteria for participating in the Smart India Hackathon (SIH) may vary depending on the specific edition of the competition. However, in general, the following categories of students are eligible to participate in the competition:
- Smart India Hackathon 2024 (for college students):
- Students who are pursuing undergraduate, postgraduate, or doctoral courses in engineering, management, pharmacy, architecture, or MCA are eligible to participate.
- Students must be studying in a recognized institution in India.
- Students must be enrolled in a full-time course at the time of participation.
- Smart India Hackathon 2024 Junior (for school students):
- Students studying in 6th to 10th standard in any recognized school in India are eligible to participate.
- Students can participate individually or in teams of up to three members.
Smart India Hackathon 2024 Junior(Jr): The School candidates from the 6th to 12th class shall be able to showcase their talent & generate out-of-the-box open innovation ideas
Smart India Hackathon 2024 Senior(Sr): The regular candidates of HEI’s pursuing “Graduate/Post-Graduate/Ph.D” shall be able to showcase their talent & generate out-of-the-box open innovation ideas.
How to Apply for Smart India Hackathon 2024?
STEP 1: Smart India Hackathon 2024 is the Software and Hardware Edition: Problem statements submitted by Central &State Ministries, Departments, PSUs, Industries & NGOs
STEP 2: All candidates can Submit Problem Statements (PSs) by Central and State Ministries, PSUs, Industries, and NGOs on the SIH official website. All candidates can Review Submitted PSs & finalize them by the concerned committee Publishing finalized PSs.
STEP 3: The Registration of College SPOCs on Smart India Hackathon 2024 website Blocking published PSs by SPOCs of Colleges or Institutes Internal campus hackathon to be organized in each college or institute by their SPOCs on their blocked PSs
STEP 4: The College SPOC to be responsible to an organized an internal hackathon in the campus College to finalize the total best 10 teams + 5 waitlisted teams from the internal hackathon.
STEP 5: The team leaders of the shortlisted teams are to be registered at the SIH portal to submit ideas Submission of ideas by selected teams against PSs by college SPOC for the SIH Finale Evaluation of submitted ideas
STEP 6: The result Analysis and result Publication.
List of Nodal Centers:
Name of the Nodal Center | State | City | Mode of Hackathon (Software/Hardware) |
A D Patel Institute of Technology | Gujarat | Anand | Hardware |
Centurion University of Technology and Management | Odisha | Bhubaneswar | Hardware |
Amal Jyothi College of Engineering | Kerala | Kanjirapally | Hardware |
B. S. Abdur Rahman Crescent Institute of Science & Technology | Tamil Nadu | Chennai | Hardware |
Bhilai Institute of Technology | Chhattisgarh | Durg | Hardware |
Chitkara University | Punjab | Rajpura | Hardware |
Forge Accelarator | Tamil Nadu | Coimbatore | Hardware |
Galgotias University | Uttar Pradesh | Greater Noida | Hardware |
Indian Institute of Technology Roorkee | Uttarakhand | Roorkee | Hardware |
RV University | Karnataka | Bengaluru | Hardware |
Kalasalingam Academy of Research and Education | Tamil Nadu | Srivilliputtur | Hardware |
KIET Group of Institutions Ghaziabad | Uttar Pradesh | Ghaziabad | Hardware |
Manav Rachna International Institute of Research and Studies | Haryana | Faridabad | Hardware |
Arya Institute of Engineering and Technology | Rajasthan | Jaipur | Hardware |
MIT PUNE | Maharashtra | PUNE | Hardware |
QIS COLLEGE OF ENGINEERING AND TECHNOLOGY | Andhra Pradesh | ONGOLE | Hardware |
REVA University | Karnataka | Bengaluru | Hardware |
SRM Institute of Science & Technology | Tamil Nadu | Chennai | Hardware |
ACS College of Engineering | Karnataka | Bengaluru | Software |
ANAND INSTITUTE OF HIGHER TECHNOLOGY | Tamil Nadu | CHENNAI | Software |
Vardhaman College of Engineering | Telangana | Hyderabad | Software |
Birla Institute of Technology Mesra Ranchi | Jharkhand | Ranchi | Software |
Cambridge Institute of Technology, K R Puram,Bangalore | Karnataka | Bengaluru | Software |
CV Raman Global University | Odisha | Bhubaneswar | Software |
Chandigarh University | Punjab | Mohali | Software |
D. Y. Patil College of Engineering, Akurdi, Pune | Maharashtra | Pune | Software |
DR B C ROY ENGINEERING COLLEGE | West Bengal | DURGAPUR | Software |
Excel Engineering College | Tamil Nadu | Komarapalayam | Software |
G H Raisoni College of Engineering, Nagpur | Maharashtra | Nagpur | Software |
G.PULLAIAH COLLEGE OF ENGINEERING AND TECHNOLOGY | Andhra Pradesh | KURNOOL | Software |
GIET University | Odisha | Gunupur | Software |
GMR Institute of Technology | Andhra Pradesh | Rajam | Software |
Gujarat Technological University | Gujarat | Ahmedabad | Software |
Chandigarh Engineering college-CGC | Punjab | Landran,Mohali | Software |
Hindusthan Institute of Technology, Coimbatore | Tamil Nadu | Coimbatore | Software |
IES College of Technology | Madhya Pradesh | Bhopal | Software |
IIT GUWAHATI | Assam | Guwahati | Software |
IIT KANPUR | Uttar Pradesh | KANPUR | Software |
IIT BHU | Uttar Pradesh | BANARAS | Software |
Jai Bharath College of Management and Engineering Technology | Kerala | Perumbavoor | Software |
JK Lakshmipat University | Rajasthan | Jaipur | Software |
JSS TECHNOLOGICAL UNIVERSITY | Karnataka | Mysore | Software |
Pandit Deendayal Energy University – PDEU | Gujarat | Gandhinagar | Software |
KIT’S College of Engineering Kolhapur | Maharashtra | Kolhapur | Software |
KLE Technological University | Karnataka | Hubballi | Software |
Koneru Lakshmaiah Education Foundation | Andhra Pradesh | Vijayawada | Software |
Kongu Engineering College | Tamil Nadu | Erode | Software |
KPR Institute of Engineering and Technology | Tamil Nadu | Coimbatore | Software |
Lovely Professional University | Punjab | Phagwara | Software |
Manipal University Jaipur | Rajasthan | Jaipur | Software |
Maharastra Institute of Technology, (MIT Aurangabad) | Maharashtra | Aurangabad | Software |
National Institute of Technology Silchar | Assam | Silchar | Software |
Noida Institute of Engineering and Technology, Greater Noida | Uttar Pradesh | Greater Noida | Software |
Paavai Engineering College | Tamil Nadu | Namakkal | Software |
Parul University | Gujarat | Vadodara | Software |
Presidency University, Bengaluru | Karnataka | Bengaluru | Software |
Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Maharashtra | Mumbai | Software |
PSR ENGINEERING COLLEGE | Tamil Nadu | Sivakasi | Software |
IIT (ISM) Dhanbad | Jharkhand | Dhanbad | Software |
SAGE University Indore | Madhya Pradesh | Indore | Software |
Sahyadri College of Engineering & Management | Karnataka | Mangalore | Software |
Sathyabama Institute of Science and Tehcnology | Tamil Nadu | Chennai | Software |
SCMS School of Technology and Management | Kerala | Ernakulam | Software |
Shri Ramdeobaba College of Engineering and Management, Nagpur | Maharashtra | Nagpur | Software |
Sikkim Manipal Institute of Technology | Sikkim | RANGPO | Software |
Sona College of Technology | Tamil Nadu | Salem | Software |
SRI ESHWAR COLLEGE OF ENGINEERING | Tamil Nadu | COIMBATORE | Software |
Sri Shakthi Institute of Engineering & Technology | Tamil Nadu | Coimbatore | Software |
Sri Venkateshwaraa College of Engineering and Technology | Puducherry | Puducherry | Software |
Sri Venkateswara College of Engineering and Technology | Andhra Pradesh | Chittoor | Software |
Talla Padmavathi College of Engineering | Telangana | Warangal | Software |
Techno International New Town | West Bengal | Kolkata | Software |
Vaageswari College of Engineering | Telangana | Karimnagar | Software |
VIGNANA BHARATHI INSTITUTE OF TECHNOLOGY | Telangana | HYDERABAD | Software |
VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING & TECHNOLOGY | Telangana | HYDERABAD | Software |
Smart India Hackathon 2024 prize for Senior or Junior:
The Smart India Hackathon 2024 competition has two versions – Smart India Hackathon (for college students) and Smart India Hackathon Junior (for school students). The prize distribution for these two versions is different.
For the Smart India Hackathon (college-level competition), the following cash prizes are generally awarded to the winning teams:
- First Prize: Rs. 1,00,000
- Second Prize: Rs. 75,000
- Third Prize: Rs. 50,000
However, for the Smart India Hackathon Junior (school-level competition), the following cash prizes are generally awarded to the winning teams:
- First Prize: Rs. 1,00,000
- Second Prize: Rs. 75,000
- Third Prize: Rs. 50,000
It’s important to note that the prize distribution and other rules may vary depending on the specific edition of the competition, so it’s always best to refer to the official website for the latest information and guidelines.