Expected Cut off NEET SS 2021 Cut off Merit list College. Official Cut off NEET SS 2021 will be released soon in the month of September. The cut off for NEET SS will be released in a PDF format. Each super speciality course has various NEET SS cut off 2021. The official authority of NEET SS 2021 can check the cut-offs in the table given below. Due to COVID 19 pandemic, nearly all exams are postponed.Â
Expected Cut off NEET SS 2021 Cut off Merit list College

All candidates of the exam are advised to check the cut off for previous years as well. This cut off will help them judge the difficulty level of the exam better. They shall also be able to set a target score for the exam with the help of the cut-off. Here candidates must read this post carefully through this post we are providing all necessary details about the Expected Cut off NEET SS 2021.
There are so many factors that determine the cutoff for NEET SS.Â
- A number of applicants are applied for the NEET SS Examination.
- Performance of the applicants in the exam.
- Total Number of Seat.
- The difficulty of Exam,
- Reservation factor.Â
NEET SS Cutoff 2021: Qualifying Percentile:
According to the official guidelines set by the Medical Council of India (MCI) official department, the applicant who gets more than or equal to the 50 %in exam result shall be considered qualified. Since the exam for various super speciality courses is organized separately, their cut off & merit list shall also be separate. Below are the cutoffs from the previous year:
| Speciality | Cut Off Marks |
|---|---|
| Cardiac Anesthesia/Organ Transplant Anaesthesia/Paediatric and Neonatal Anaesthesia/Neuroanaesthesia | 219 |
| Cardiology | 161 |
| Clinical Haematology | 210 |
| Clinical Immunology and Rheumatology | 185 |
| Clinical Pharmacology | 180 |
| Critical Care Medicine | 178 |
| Endocrine Surgery | 218 |
| Endocrinology | 187 |
| Gastroenterology | 182 |
| Geriatric Mental Health | 210 |
| Gynaecological Oncology/Reproductive Medicine and Surgery | 250 |
| Hand Surgery | 181 |
| Head and Neck Surgery | 218 |
| Hepato-Pancreato-Biliary Surgery/Surgical Gastroenterology | 196 |
| Hepatology | 228 |
| Infectious Diseases | 175 |
| Medical Genetics | 105 |
| Medical Oncology | 181 |
| Nephrology | 213 |
| Neuro Surgery | 165 |
| Neurology/Paediatric Neurology | 158 |
| Neuroradiology/Interventional Radiology | 266 |
| Onco-Pathology | 175 |
| Paediatric Cardiology/Neonatology/Paediatric Gastroenterology/Paediatric Hepatology/Paediatric Nephrology/Paediatric Oncology/Paediatric Intensive Unit | 199 |
| Paediatric Orthopaedics | 227 |
| Paediatric Surgery | 237 |
| Plastic and Reconstructive Surgery | 166 |
| Pulmonary Medicine | 222 |
| Surgical Oncology | 188 |
| Urology | 192 |
| Vascular Surgery/Cardiovascular and Thoracic Surgery/Thoracic Surgery/Paediatric Cardiothoracic Vascular Surgery | 205 |
| Virology | 292 |
Expected Cut off Will be published after the Examination.Â